Choosing a suitable name for your dog is an important part of responsible dog ownership, and there are several aspects to consider when making this decision. The name should be easy to pronounce and remember, while also matching the dog’s personality and physical characteristics. The choice of name is seen as a reflection of the dog’s unique identity and its relationship with the owner.
Most Popular Dog Names 2024
| Male | Female | |
|---|---|---|
| 1. | Ludde | Molly |
| 2. | Bosse | Bella |
| 3. | Harry | Doris |
| 4. | Rocky | Sally |
| 5. | Max | Luna |
| 6. | Leo | Elsa |
| 7. | Ozzy | Stella |
| 8. | Hugo | Alice |
| 9. | Enzo | Selma |
| 10. | Elvis | Wilma |
Trendiest Dog Names 2024
- Luna
- Nala
- Bonnie
- Teddy
- Enzo
Out-of-Style Dog Names – Those That Dropped the Most Compared to Last Year
- Tindra
- Diesel
- Nelly
- Wilma
- Dixie
Top 100 Most Common Dog Names
| Number | Change | Rank | |
|---|---|---|---|
| 1. Molly | 9,172 | +3% | – |
| 2. Bella | 7,888 | +4% | – |
| 3. Charlie | 6,364 | +5% | – |
| 4. Doris | 5,830 | +7% | – |
| 5. Sally | 5,373 | +6% | – |
| 6. Sigge | 5,236 | +5% | – |
| 7. Ludde | 5,038 | +3% | – |
| 8. Bosse | 4,909 | +9% | – |
| 9. Luna | 4,596 | +14% | ↑ 3 |
| 10. Elsa | 4,524 | +6% | ↓ 1 |
| 11. Stella | 4,407 | +6% | ↓ 1 |
| 12. Milo | 4,206 | +11% | ↑ 4 |
| 13. Bamse | 4,181 | +3% | ↓ 2 |
| 14. Alice | 4,030 | +2% | ↓ 1 |
| 15. Selma | 3,962 | +5% | – |
| 16. Wilma | 3,873 | 0% | ↓ 2 |
| 17. Harry | 3,825 | +9% | ↑ 1 |
| 18. Ronja | 3,664 | +1% | ↓ 1 |
| 19. Rocky | 3,612 | +3% | – |
| 20. Nova | 3,548 | +2% | – |
| 21. Max | 3,468 | +6% | ↑ 1 |
| 22. Leo | 3,450 | +5% | ↓ 1 |
| 23. Freja | 3,414 | +5% | – |
| 24. Ozzy | 3,372 | +5% | – |
| 25. Maja | 3,351 | +5% | – |
| 26. Hugo | 3,157 | +4% | – |
| 27. Saga | 3,062 | +4% | – |
| 28. Daisy | 2,937 | +6% | – |
| 29. Enzo | 2,888 | +12% | ↑ 2 |
| 30. Zorro | 2,796 | +3% | ↓ 1 |
| 31. Elvis | 2,686 | +1% | ↓ 1 |
| 32. Mimmi | 2,591 | +2% | – |
| 33. Zelda | 2,588 | +8% | ↑ 1 |
| 34. Atlas | 2,561 | +6% | ↓ 1 |
| 35. Loke | 2,433 | +7% | ↑ 2 |
| 36. Kira | 2,391 | +9% | ↑ 5 |
| 37. Tyson | 2,354 | +3% | ↓ 1 |
| 38. Nala | 2,343 | +13% | ↑ 10 |
| 39. Jack | 2,336 | +4% | ↓ 1 |
| 40. Buster | 2,333 | +1% | ↓ 5 |
| 41. Malte | 2,320 | +6% | ↓ 1 |
| 42. Simba | 2,249 | +6% | ↑ 2 |
| 43. Svea | 2,239 | +6% | ↑ 2 |
| 44. Leia | 2,206 | +8% | ↑ 6 |
| 45. Gizmo | 2,204 | +3% | ↓ 3 |
| 46. Frasse | 2,201 | +9% | ↑ 5 |
| 47. Smilla | 2,192 | +3% | ↓ 4 |
| 48. Tindra | 2,192 | –2% | ↓ 8 |
| 49. Morris | 2,168 | +3% | ↓ 3 |
| 50. Bruno | 2,142 | +10% | ↑ 8 |
| 51. Nellie | 2,126 | +2% | ↓ 4 |
| 52. Ebba | 2,077 | +1% | ↓ 3 |
| 53. Dino | 2,076 | +8% | ↑ 6 |
| 54. Siri | 2,076 | +5% | ↑ 1 |
| 55. Lisa | 2,068 | +2% | ↓ 3 |
| 56. Sixten | 2,054 | +3% | ↓ 3 |
| 57. Ella | 2,041 | +4% | – |
| 58. Rex | 2,037 | +4% | ↓ 2 |
| 59. Lady | 2,001 | +2% | ↓ 4 |
| 60. Teddy | 1,962 | +12% | ↑ 7 |
| 61. Alfons | 1,957 | +4% | ↓ 1 |
| 62. Nisse | 1,932 | +4% | ↓ 1 |
| 63. Baloo | 1,916 | +5% | – |
| 64. Boss | 1,860 | +4% | ↑ 1 |
| 65. Bonnie | 1,857 | +12% | ↑ 10 |
| 66. Molle | 1,853 | +3% | ↓ 2 |
| 67. Ester | 1,851 | +5% | ↑ 1 |
| 68. Kajsa | 1,851 | +3% | ↓ 1 |
| 69. Diesel | 1,839 | –1% | ↓ 7 |
| 70. Stina | 1,837 | +7% | ↑ 2 |
| 71. Nemo | 1,790 | +4% | – |
| 72. Diva | 1,757 | +1% | ↓ 2 |
| 73. Nelly | 1,735 | 0% | ↓ 4 |
| 74. Milton | 1,719 | +2% | ↓ 1 |
| 75. Milou | 1,715 | +3% | ↓ 1 |
| 76. Zigge | 1,688 | +4% | ↑ 1 |
| 77. Rambo | 1,680 | +1% | ↓ 1 |
| 78. Asta | 1,678 | +7% | ↑ 2 |
| 79. Mira | 1,660 | +4% | – |
| 80. Nalle | 1,645 | +3% | ↓ 2 |
| 81. Iris | 1,620 | +10% | ↑ 4 |
| 82. Dexter | 1,567 | +1% | ↓ 1 |
| 83. Dixie | 1,539 | +1% | ↓ 1 |
| 84. Eddie | 1,537 | +3% | – |
| 85. Texas | 1,529 | +1% | ↓ 2 |
| 86. Svante | 1,513 | +8% | ↑ 1 |
| 87. Lilly | 1,506 | +11% | ↑ 4 |
| 88. Otto | 1,476 | +11% | ↑ 5 |
| 89. Tyra | 1,475 | +4% | ↓ 3 |
| 90. Vera | 1,420 | +6% | ↑ 2 |
| 91. Isa | 1,410 | +2% | ↓ 2 |
| 92. Astrid | 1,406 | +7% | ↑ 2 |
| 93. Bonzo | 1,395 | +1% | ↓ 5 |
| 94. Smulan | 1,391 | +2% | ↓ 4 |
| 95. Vilda | 1,368 | +5% | ↑ 1 |
| 96. Pepsi | 1,362 | +3% | ↓ 1 |
| 97. Viggo | 1,346 | +4% | ↑ 1 |
| 98. Sune | 1,328 | NEW | NEW |
| 99. Greta | 1,326 | NEW | NEW |
| 100. Maya | 1,323 | NEW | NEW |
Source: Jordbruksverket’s dog register





-(1)-fullscreen.jpg)



-fullscreen.jpg)


